<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for KidSafeSeafood</title>
	<atom:link href="http://www.kidsafeseafood.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kidsafeseafood.org</link>
	<description>The Healthiest Fish in the Sea</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:27:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Let&#8217;s Talk! by Kelly</title>
		<link>http://www.kidsafeseafood.org/lets-talk/#comment-180</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.maridahines.org/KidSafeSeafood/?page_id=196#comment-180</guid>
		<description>Hi,  Should we be concerned about radiation in fish caught in pacific ocean...even  off coast of california?  It seems if there is radiation in the water of California that the coast would also be affected?  Thank you,

Kelly</description>
		<content:encoded><![CDATA[<p>Hi,  Should we be concerned about radiation in fish caught in pacific ocean&#8230;even  off coast of california?  It seems if there is radiation in the water of California that the coast would also be affected?  Thank you,</p>
<p>Kelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Talk! by KidSafe Seafood</title>
		<link>http://www.kidsafeseafood.org/lets-talk/#comment-68</link>
		<dc:creator>KidSafe Seafood</dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.maridahines.org/KidSafeSeafood/?page_id=196#comment-68</guid>
		<description>Seafood labeling can definitely be confusing! While King Mackerel and Spanish Mackerel are both found in the Atlantic Ocean, Atlantic Mackerel is a different species. Atlantic Mackerel is typically found in the North Atlantic Ocean whereas Spanish and King Mackerel are predominantly caught in the South Atlantic and Gulf of Mexico. If you&#039;re buying from a fish counter or fishmonger, try and ask to see if they can tell you which species they are referring to, or where the fish was caught which might help you discern which species it is. 

Silver Coho and Coho are often used interchangeably and refer to the same species. Wild Alaskan caught coho salmon is a great choice!</description>
		<content:encoded><![CDATA[<p>Seafood labeling can definitely be confusing! While King Mackerel and Spanish Mackerel are both found in the Atlantic Ocean, Atlantic Mackerel is a different species. Atlantic Mackerel is typically found in the North Atlantic Ocean whereas Spanish and King Mackerel are predominantly caught in the South Atlantic and Gulf of Mexico. If you&#8217;re buying from a fish counter or fishmonger, try and ask to see if they can tell you which species they are referring to, or where the fish was caught which might help you discern which species it is. </p>
<p>Silver Coho and Coho are often used interchangeably and refer to the same species. Wild Alaskan caught coho salmon is a great choice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Talk! by Good Mama</title>
		<link>http://www.kidsafeseafood.org/lets-talk/#comment-64</link>
		<dc:creator>Good Mama</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.maridahines.org/KidSafeSeafood/?page_id=196#comment-64</guid>
		<description>Are Spanish Mackerel and Atlantic Mackerel the same fish? Also, with Salmon, is Silver Coho the same as Coho?  Thanks!</description>
		<content:encoded><![CDATA[<p>Are Spanish Mackerel and Atlantic Mackerel the same fish? Also, with Salmon, is Silver Coho the same as Coho?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Talk! by KidSafe Seafood</title>
		<link>http://www.kidsafeseafood.org/lets-talk/#comment-13</link>
		<dc:creator>KidSafe Seafood</dc:creator>
		<pubDate>Wed, 21 Sep 2011 20:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.maridahines.org/KidSafeSeafood/?page_id=196#comment-13</guid>
		<description>Each state has a fish advisory that is specific to the different waterways found in that state. Check out California&#039;s state advisory (http://www.oehha.ca.gov/fish/nor_cal/index.html)  and these specific recommendations to the San Francisco Bay (http://www.oehha.ca.gov/fish/nor_cal/2011SFbay.html).</description>
		<content:encoded><![CDATA[<p>Each state has a fish advisory that is specific to the different waterways found in that state. Check out California&#8217;s state advisory (<a href="http://www.oehha.ca.gov/fish/nor_cal/index.html" rel="nofollow">http://www.oehha.ca.gov/fish/nor_cal/index.html</a>)  and these specific recommendations to the San Francisco Bay (<a href="http://www.oehha.ca.gov/fish/nor_cal/2011SFbay.html" rel="nofollow">http://www.oehha.ca.gov/fish/nor_cal/2011SFbay.html</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Talk! by KidSafe Seafood</title>
		<link>http://www.kidsafeseafood.org/lets-talk/#comment-12</link>
		<dc:creator>KidSafe Seafood</dc:creator>
		<pubDate>Wed, 21 Sep 2011 20:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.maridahines.org/KidSafeSeafood/?page_id=196#comment-12</guid>
		<description>Federal guidance recommends women who might become pregnant, women who are pregnant, nursing mothers and young children consume around 8-12 oz of seafood per week to optimize the benefits from eating seafood (i.e. brain development). Depending on the age of your child, this means they should be eating around 3-4 meals (younger children should be eating 3 oz per meal, older children 4.5 oz per meal) per week of low mercury, sustainable options. Scaling up, this means your child could consume 12 3oz meals per month. A 3 oz serving size is roughly equal to the size of a deck of cards.</description>
		<content:encoded><![CDATA[<p>Federal guidance recommends women who might become pregnant, women who are pregnant, nursing mothers and young children consume around 8-12 oz of seafood per week to optimize the benefits from eating seafood (i.e. brain development). Depending on the age of your child, this means they should be eating around 3-4 meals (younger children should be eating 3 oz per meal, older children 4.5 oz per meal) per week of low mercury, sustainable options. Scaling up, this means your child could consume 12 3oz meals per month. A 3 oz serving size is roughly equal to the size of a deck of cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Talk! by Margie</title>
		<link>http://www.kidsafeseafood.org/lets-talk/#comment-11</link>
		<dc:creator>Margie</dc:creator>
		<pubDate>Mon, 19 Sep 2011 09:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.maridahines.org/KidSafeSeafood/?page_id=196#comment-11</guid>
		<description>Love the website! Tons of great info. Is it safe to feed kids three different fish species each of which are listed as safe for kids to eat 4x a month? I want to know if it is safe for kids to potentially eat fish 12x a month if they eat different species at the maximum allowable levels?</description>
		<content:encoded><![CDATA[<p>Love the website! Tons of great info. Is it safe to feed kids three different fish species each of which are listed as safe for kids to eat 4x a month? I want to know if it is safe for kids to potentially eat fish 12x a month if they eat different species at the maximum allowable levels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Talk! by Heikki</title>
		<link>http://www.kidsafeseafood.org/lets-talk/#comment-10</link>
		<dc:creator>Heikki</dc:creator>
		<pubDate>Mon, 19 Sep 2011 03:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.maridahines.org/KidSafeSeafood/?page_id=196#comment-10</guid>
		<description>Wow, lots of great info and site looks good!   How can I find quick info about different local fish, for ex in the Bay Area?</description>
		<content:encoded><![CDATA[<p>Wow, lots of great info and site looks good!   How can I find quick info about different local fish, for ex in the Bay Area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Talk! by Erin</title>
		<link>http://www.kidsafeseafood.org/lets-talk/#comment-9</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Fri, 16 Sep 2011 15:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.maridahines.org/KidSafeSeafood/?page_id=196#comment-9</guid>
		<description>My kids LOVE salmon cakes, they&#039;re such an easy way to get them eating seafood.  Thanks for all the resources that help keep them happy and healthy!</description>
		<content:encoded><![CDATA[<p>My kids LOVE salmon cakes, they&#8217;re such an easy way to get them eating seafood.  Thanks for all the resources that help keep them happy and healthy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Talk! by Mary Anne</title>
		<link>http://www.kidsafeseafood.org/lets-talk/#comment-8</link>
		<dc:creator>Mary Anne</dc:creator>
		<pubDate>Fri, 16 Sep 2011 15:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.maridahines.org/KidSafeSeafood/?page_id=196#comment-8</guid>
		<description>It is so great to see a program that is looking at both sustainability and contaminant levels, as a mom I&#039;ve got to admit I&#039;m more concerned with how my kid&#039;s food will impact their health, not just how it will impact the environment. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>It is so great to see a program that is looking at both sustainability and contaminant levels, as a mom I&#8217;ve got to admit I&#8217;m more concerned with how my kid&#8217;s food will impact their health, not just how it will impact the environment. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Talk! by KidSafe Seafood</title>
		<link>http://www.kidsafeseafood.org/lets-talk/#comment-7</link>
		<dc:creator>KidSafe Seafood</dc:creator>
		<pubDate>Thu, 15 Sep 2011 20:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.maridahines.org/KidSafeSeafood/?page_id=196#comment-7</guid>
		<description>Mercury is a neurotoxin that can impact the central nervous system, kidneys, immune system, and, in particular, brain development. Some studies show that mercury exposure can lower IQ levels in children. Whether your daughter is at risk is dependent upon her age (younger children are believed to more susceptible), how often she eats tuna, what species of tuna (some species have higher levels of mercury than others, like bluefin), among other factors. However, our bodies do get rid of mercury over time-try switching tuna for species that are lower in mercury like farmed tilapia or wild alaskan salmon.</description>
		<content:encoded><![CDATA[<p>Mercury is a neurotoxin that can impact the central nervous system, kidneys, immune system, and, in particular, brain development. Some studies show that mercury exposure can lower IQ levels in children. Whether your daughter is at risk is dependent upon her age (younger children are believed to more susceptible), how often she eats tuna, what species of tuna (some species have higher levels of mercury than others, like bluefin), among other factors. However, our bodies do get rid of mercury over time-try switching tuna for species that are lower in mercury like farmed tilapia or wild alaskan salmon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Talk! by Sal</title>
		<link>http://www.kidsafeseafood.org/lets-talk/#comment-6</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Thu, 15 Sep 2011 20:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.maridahines.org/KidSafeSeafood/?page_id=196#comment-6</guid>
		<description>I read that  tuna is high in mercury, but daughter loves tuna fish sandwiches (it is basically the only source of protein I can get her to eat). What are the dangers of high mercury levels in children?</description>
		<content:encoded><![CDATA[<p>I read that  tuna is high in mercury, but daughter loves tuna fish sandwiches (it is basically the only source of protein I can get her to eat). What are the dangers of high mercury levels in children?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Talk! by KidSafe Seafood</title>
		<link>http://www.kidsafeseafood.org/lets-talk/#comment-5</link>
		<dc:creator>KidSafe Seafood</dc:creator>
		<pubDate>Thu, 01 Sep 2011 21:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.maridahines.org/KidSafeSeafood/?page_id=196#comment-5</guid>
		<description>Mussels are a great seafood choice that is both low in contaminants and sustainable. Most mussels are farmed using environmentally friendly methods with little to no mercury or PCBs.</description>
		<content:encoded><![CDATA[<p>Mussels are a great seafood choice that is both low in contaminants and sustainable. Most mussels are farmed using environmentally friendly methods with little to no mercury or PCBs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Talk! by KidSafe Seafood</title>
		<link>http://www.kidsafeseafood.org/lets-talk/#comment-4</link>
		<dc:creator>KidSafe Seafood</dc:creator>
		<pubDate>Thu, 01 Sep 2011 21:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.maridahines.org/KidSafeSeafood/?page_id=196#comment-4</guid>
		<description>Hi Erin, great question. How many meals per week is entirely dependent on the type of fish in question and the age of the consumer. For example, farmed oysters, crayfish and haddock are safe to eat four or more times per month, whereas wahoo should only be consumed once per month for both younger and older children. These recommendations are based on the different mercury and PCB levels and the approximate body size of the individual. For information about specific meals per month recommendations, review our &quot;search by species&quot; guide for more complete information. Feel free to check back in with any more questions!</description>
		<content:encoded><![CDATA[<p>Hi Erin, great question. How many meals per week is entirely dependent on the type of fish in question and the age of the consumer. For example, farmed oysters, crayfish and haddock are safe to eat four or more times per month, whereas wahoo should only be consumed once per month for both younger and older children. These recommendations are based on the different mercury and PCB levels and the approximate body size of the individual. For information about specific meals per month recommendations, review our &#8220;search by species&#8221; guide for more complete information. Feel free to check back in with any more questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Talk! by Jenna</title>
		<link>http://www.kidsafeseafood.org/lets-talk/#comment-3</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Thu, 01 Sep 2011 19:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.maridahines.org/KidSafeSeafood/?page_id=196#comment-3</guid>
		<description>Are mussels safe and sustainable to eat?</description>
		<content:encoded><![CDATA[<p>Are mussels safe and sustainable to eat?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Let&#8217;s Talk! by Erin</title>
		<link>http://www.kidsafeseafood.org/lets-talk/#comment-2</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Thu, 01 Sep 2011 19:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.maridahines.org/KidSafeSeafood/?page_id=196#comment-2</guid>
		<description>How many times a week should I eat fish?</description>
		<content:encoded><![CDATA[<p>How many times a week should I eat fish?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

